<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Weight Loss Case Study</title>
	<atom:link href="http://www.northwestpt.co.uk/category/weight-loss/weight-loss-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northwestpt.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 00:06:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Weight Loss Case Study (Tabo 29) – Part 6</title>
		<link>http://www.northwestpt.co.uk/weight-loss-case-study-tabo-29-part-6/</link>
		<comments>http://www.northwestpt.co.uk/weight-loss-case-study-tabo-29-part-6/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:29:30 +0000</pubDate>
		<dc:creator>Liam Thompson Personal Trainer Manchester</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Loss Case Study]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[personal training]]></category>

		<guid isPermaLink="false">http://www.northwestpt.co.uk/?p=604</guid>
		<description><![CDATA[<p><p>Personal Trainer Manchester http://www.northwestpt.co.uk</p><p><a href="http://www.northwestpt.co.uk/weight-loss-case-study-tabo-29-part-6/"><img align="left" hspace="5" width="150" height="150" src="http://www.northwestpt.co.uk/wp-content/uploads/2011/03/TaboMar11ProgressFrontWebCopy-150x150.jpg" class="alignleft wp-post-image tfe" alt="Personal Training manchester" title="TaboMar11ProgressFrontWebCopy" /></a>Something that very often happens when you are trying to lose weight is that you hit a plateaux and things slow down a bit. This is exactly what has happened with Tabo ove the last 6 weeks.  Since our last &#8230; <a href="http://www.northwestpt.co.uk/weight-loss-case-study-tabo-29-part-6/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>http://www.northwestpt.co.uk Personal Training Manchester</p>]]></description>
		<wfw:commentRss>http://www.northwestpt.co.uk/weight-loss-case-study-tabo-29-part-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Case Study (Tabo 29) – Part 5</title>
		<link>http://www.northwestpt.co.uk/weight-loss-case-study-tabo-29-part-5/</link>
		<comments>http://www.northwestpt.co.uk/weight-loss-case-study-tabo-29-part-5/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:54:22 +0000</pubDate>
		<dc:creator>Liam Thompson Personal Trainer Manchester</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Loss Case Study]]></category>
		<category><![CDATA[bodyfat]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[personal training]]></category>

		<guid isPermaLink="false">http://www.northwestpt.co.uk/?p=546</guid>
		<description><![CDATA[<p><p>Personal Trainer Manchester http://www.northwestpt.co.uk</p><p><a href="http://www.northwestpt.co.uk/weight-loss-case-study-tabo-29-part-5/"><img align="left" hspace="5" width="150" height="150" src="http://www.northwestpt.co.uk/wp-content/uploads/2011/01/tabosidemonth4webimage-150x150.jpg" class="alignleft wp-post-image tfe" alt="Weight Loss Manchester" title="4 Months Weight Loss" /></a>We are now four months into our personal training sessions with Tabo here at Fitness First in Manchester and her weight is continuing to come off at around 1kg per week. For someone in the real world this is exactly where &#8230; <a href="http://www.northwestpt.co.uk/weight-loss-case-study-tabo-29-part-5/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>http://www.northwestpt.co.uk Personal Training Manchester</p>]]></description>
		<wfw:commentRss>http://www.northwestpt.co.uk/weight-loss-case-study-tabo-29-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Case Study (Tabo 29) – Part 4</title>
		<link>http://www.northwestpt.co.uk/weight-loss-case-study-tabo-29-part-4/</link>
		<comments>http://www.northwestpt.co.uk/weight-loss-case-study-tabo-29-part-4/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 10:41:56 +0000</pubDate>
		<dc:creator>Liam Thompson Personal Trainer Manchester</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Loss Case Study]]></category>
		<category><![CDATA[bodyfat]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[personal training]]></category>

		<guid isPermaLink="false">http://www.northwestpt.co.uk/?p=530</guid>
		<description><![CDATA[<p><p>Personal Trainer Manchester http://www.northwestpt.co.uk</p><p><a href="http://www.northwestpt.co.uk/weight-loss-case-study-tabo-29-part-4/"><img align="left" hspace="5" width="150" height="150" src="http://www.northwestpt.co.uk/wp-content/uploads/2010/12/TaboSideDec152010webcopy-150x150.jpg" class="alignleft wp-post-image tfe" alt="Weight Loss Manchester" title="Tabo Weight Loss Side Profile" /></a>Today was our Tabo&#8217;s last personal training session before Christmas and I wanted to give her a bit more motivation to keep things going over the holidays especially as she would not be training with me for 2 weeks. When your trying to lose &#8230; <a href="http://www.northwestpt.co.uk/weight-loss-case-study-tabo-29-part-4/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>http://www.northwestpt.co.uk Personal Training Manchester</p>]]></description>
		<wfw:commentRss>http://www.northwestpt.co.uk/weight-loss-case-study-tabo-29-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Case Study (Tabo) &#8211; Part 3</title>
		<link>http://www.northwestpt.co.uk/weight-loss-case-study-tabo-part-3/</link>
		<comments>http://www.northwestpt.co.uk/weight-loss-case-study-tabo-part-3/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 15:51:52 +0000</pubDate>
		<dc:creator>Liam Thompson Personal Trainer Manchester</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Loss Case Study]]></category>

		<guid isPermaLink="false">http://www.northwestpt.co.uk/?p=521</guid>
		<description><![CDATA[<p><p>Personal Trainer Manchester http://www.northwestpt.co.uk</p><p><a href="http://www.northwestpt.co.uk/weight-loss-case-study-tabo-part-3/"><img align="left" hspace="5" width="150" height="150" src="http://www.northwestpt.co.uk/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>We are now 2 months into our personal training sessions here at Fitness First in Manchester and Tabo has now lost just over 7Kg, which signifies great progress so far. Although there is still a lot of work to be &#8230; <a href="http://www.northwestpt.co.uk/weight-loss-case-study-tabo-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>http://www.northwestpt.co.uk Personal Training Manchester</p>]]></description>
		<wfw:commentRss>http://www.northwestpt.co.uk/weight-loss-case-study-tabo-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettle Bell Swings for Weight Loss</title>
		<link>http://www.northwestpt.co.uk/kettle-bell-swings-for-weight-loss/</link>
		<comments>http://www.northwestpt.co.uk/kettle-bell-swings-for-weight-loss/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 15:39:36 +0000</pubDate>
		<dc:creator>Liam Thompson Personal Trainer Manchester</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Loss Case Study]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[bodyfat]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[Kettle Bells]]></category>
		<category><![CDATA[personal training]]></category>

		<guid isPermaLink="false">http://www.northwestpt.co.uk/?p=516</guid>
		<description><![CDATA[<p><p>Personal Trainer Manchester http://www.northwestpt.co.uk</p><p><a href="http://www.northwestpt.co.uk/kettle-bell-swings-for-weight-loss/"><img align="left" hspace="5" src="http://www.northwestpt.co.uk/wp-content/uploads/2011/05/kettlebells.bmp" class="alignleft tfe wp-post-image" alt="kettlebells" title="kettlebells" /></a>Below you can see one of my personal training clients (Tabo) performing some Kettle Bell Swings with a 16Kg Kettle Bell. These are great for getting you heart rate up and for shifting excess body fat. You should use as part of &#8230; <a href="http://www.northwestpt.co.uk/kettle-bell-swings-for-weight-loss/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>http://www.northwestpt.co.uk Personal Training Manchester</p>]]></description>
		<wfw:commentRss>http://www.northwestpt.co.uk/kettle-bell-swings-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Case Study (Tabo 29) &#8211; Part 2</title>
		<link>http://www.northwestpt.co.uk/weight-loss-case-study-tabo-part-2/</link>
		<comments>http://www.northwestpt.co.uk/weight-loss-case-study-tabo-part-2/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 09:43:56 +0000</pubDate>
		<dc:creator>Liam Thompson Personal Trainer Manchester</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Loss Case Study]]></category>
		<category><![CDATA[bodyfat]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[personal training]]></category>

		<guid isPermaLink="false">http://www.northwestpt.co.uk/?p=474</guid>
		<description><![CDATA[<p><p>Personal Trainer Manchester http://www.northwestpt.co.uk</p><p><a href="http://www.northwestpt.co.uk/weight-loss-case-study-tabo-part-2/"><img align="left" hspace="5" width="150" height="150" src="http://www.northwestpt.co.uk/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Tabo has now been having personal training for weight loss with me for 5 weeks with sessions 3 times a week at Fitness First in Manchester and we have been carefully monitoring both her weight and her food intake. In &#8230; <a href="http://www.northwestpt.co.uk/weight-loss-case-study-tabo-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>http://www.northwestpt.co.uk Personal Training Manchester</p>]]></description>
		<wfw:commentRss>http://www.northwestpt.co.uk/weight-loss-case-study-tabo-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Training Manchester – Weight Loss Case Study (Tabo, 29)</title>
		<link>http://www.northwestpt.co.uk/personal-trainer-manchester-weight-loss-case-study-tabo/</link>
		<comments>http://www.northwestpt.co.uk/personal-trainer-manchester-weight-loss-case-study-tabo/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 09:54:34 +0000</pubDate>
		<dc:creator>Liam Thompson Personal Trainer Manchester</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Loss Case Study]]></category>
		<category><![CDATA[bodyfat]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[personal training]]></category>

		<guid isPermaLink="false">http://www.northwestpt.co.uk/?p=439</guid>
		<description><![CDATA[<p><p>Personal Trainer Manchester http://www.northwestpt.co.uk</p><p><a href="http://www.northwestpt.co.uk/personal-trainer-manchester-weight-loss-case-study-tabo/"><img align="left" hspace="5" width="150" height="150" src="http://www.northwestpt.co.uk/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I was recently asked to give some personal training to one of the new members at Fitness First in Manchester. Tabo is a 29 year old nurse and joined the gym as she was concerned about her fitness. Weighing in at &#8230; <a href="http://www.northwestpt.co.uk/personal-trainer-manchester-weight-loss-case-study-tabo/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>http://www.northwestpt.co.uk Personal Training Manchester</p>]]></description>
		<wfw:commentRss>http://www.northwestpt.co.uk/personal-trainer-manchester-weight-loss-case-study-tabo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

